Difference between revisions of "User:Miguel Caro"
Miguel Caro (talk | contribs) m |
Miguel Caro (talk | contribs) |
||
| Line 8: | Line 8: | ||
Other professional enquiries: | Other professional enquiries: | ||
miguel.caro@aalto.fi | miguel.caro@aalto.fi | ||
| + | ---- | ||
| + | Google Scholar profile: | ||
| + | [https://scholar.google.com/citations?user=Crx2VbIAAAAJ Crx2VbIAAAAJ] | ||
| + | ---- | ||
| + | Personal website: | ||
| + | [http://mcaroba.dyndns.org mcaroba.dyndns.org] | ||
|} | |} | ||
| − | Miguel Caro is the main DoSPT developer. | + | [[File:pic_small.png|thumb|left|160px|Miguel Caro]] |
| + | |||
| + | '''Miguel Caro''' is the main DoSPT developer and webmaster for the dospt.org site. He is currently a postdoctoral researcher at the Department of Electrical Engineering and Automation in Aalto University, Finland. Miguel's work focuses on applying molecular dynamics at both ''ab initio'' (DFT) and classical levels to understand electrochemistry from a computational point of view. More related to the DoSPT project, Miguel is also interested in further developing the 2PT method towards more accurate and more general computational prediction of free energies. | ||
| + | |||
| + | DoSPT questions which are not answered in the [[Frequently asked questions|FAQ]] can be sent to Miguel by email. Code feature requests that may lead to interesting results/collaboration are also welcomed. He is also happy to reply to other professional enquiries regarding his academic activities. | ||
Revision as of 14:28, 10 July 2017
|
Contact information: DoSPT questions: miguel.caro@dospt.org Other professional enquiries: miguel.caro@aalto.fi Google Scholar profile: Crx2VbIAAAAJ Personal website: mcaroba.dyndns.org |
|---|
Miguel Caro is the main DoSPT developer and webmaster for the dospt.org site. He is currently a postdoctoral researcher at the Department of Electrical Engineering and Automation in Aalto University, Finland. Miguel's work focuses on applying molecular dynamics at both ab initio (DFT) and classical levels to understand electrochemistry from a computational point of view. More related to the DoSPT project, Miguel is also interested in further developing the 2PT method towards more accurate and more general computational prediction of free energies.
DoSPT questions which are not answered in the FAQ can be sent to Miguel by email. Code feature requests that may lead to interesting results/collaboration are also welcomed. He is also happy to reply to other professional enquiries regarding his academic activities.